MBA in Project Management
Unique Training with Vision Integrity & Commitment to Serve the World
Course Syllabus
GENERIC CORE (GC) COURSES – 3 Credits Each
Code | Subjects |
---|---|
GC – 01 | Managerial Accounting |
GC – 02 | Organizational Behaviour |
GC – 03 | Economic Analysis for Business Decisions |
GC – 04 | Business Research Methods |
GC – 05 | Basics of Marketing |
GC – 06 | Digital Business |
GENERIC ELECTIVES UNIVERSITY LEVEL (GE – UL) COURSES – 2 Credits Each
Any 3 courses to be selected from the following list in Semester I
Code | Subjects |
---|---|
GE - UL - 01 | Management Fundamentals |
GE - UL - 02 | Indian Economy |
GE - UL - 03 | Entrepreneurship Development |
GE - UL - 04 | Essentials of Psychology for Managers |
GE - UL - 05 | Legal Aspects of Business |
GE - UL - 06 | Demand Analysis & Forecasting |
GENERIC ELECTIVES INSTITUTE LEVEL (GE – IL) COURSES – 2 Credits Each
Maximum 3 courses to be selected from the following list in Semester I
Code | Subjects |
---|---|
GE - IL - 01 | Verbal Communication Lab |
GE - IL - 02 | Enterprise Analysis & Desk Research |
GE - IL - 03 | Selling & Negotiation Skills Lab |
GE - IL - 04 | MS Excel |
GE - IL - 05 | Business Systems & Procedures |
GE - IL - 06 | Managing Innovation |
GE - IL - 07 | Foreign Language – I |
GENERIC CORE (GC) COURSES – 3 Credits Each
Code | Subjects |
---|---|
GC – 07 | Marketing Management |
GC – 08 | Financial Management |
GC – 09 | Human Resources Management |
GC – 10 | Operations & Supply Chain Management |
GENERIC ELECTIVES UNIVERSITY LEVEL (GE – UL) COURSES – 2 Credits Each
Any 3 courses to be selected from the following list in Semester II
Code | Subjects |
---|---|
GE - UL - 07 | Contemporary Frame works in Management |
GE - UL - 08 | Geopolitics & World Economic Systems |
GE - UL - 09 | Start Up and New Venture Management |
GE - UL - 10 | Qualitative Research Methods |
GE - UL - 11 | Business, Government & Society |
GE - UL - 12 | Business Process Re-engineering |
GENERIC ELECTIVES INSTITUTE LEVEL (GE – IL) COURSES – 2 Credits Each
Maximum 3 courses to be selected from the following list in Semester II
Code | Subjects |
---|---|
GE - IL - 08 | Written Analysis and Communication Lab |
GE - IL - 09 | Industry Analysis & Desk Research |
GE - IL - 10 | Entrepreneurship Lab |
GE - IL - 11 | SPSS |
GE - IL - 12 | Foreign Language – II |
SUBJECT CORE (SC) COURSES
3 Credits Each, 100 Marks - 50 Marks CCE, 50 Marks ESE
Maximum 3 courses to be selected from the following list in Semester II
Code | Subjects |
---|---|
PRJ SC-PRJ-01 | Fundamentals of Project Management |
PRJ SC-PRJ-02 | Tools and Techniques in Project Management |
SUBJECT ELECTIVE (SE - IL) COURSES
2 Credits Each, 50 Marks CCE, 00 Marks ESE
Maximum 2 courses to be selected from the following list in Semester II
Code | Subjects |
---|---|
PRJ SE-IL-PRJ-01 | Software Project Management |
PRJ SE-IL-PRJ-02 | Project Management in Manufacturing |
PRJ SE-IL-PRJ-03 | Project Performance Measurement and Evaluation |
PRJ SE-IL-PRJ-04 | Ideation and Project Planning |
PRJ SE-IL-PRJ-05 | MS Projects/Jira/ Advanced Excel |
PRJ SE-IL-PRJ-06 | Change Management in Project Management |
PRJ SE-IL-PRJ-07 | Theory of Constraints |
PRJ SE-IL-PRJ-08 | Design Thinking |
PRJ SE-IL-PRJ-09 | Business Model Canvas |
PRJ SE-IL-PRJ-10 | Purchasing and Contracting for Project |
GENERIC CORE (GC) COURSES – 3 Credits Each
Code | Subjects |
---|---|
GC – 11 | Strategic Management |
GC – 12 | Decision Science |
GC – 13 | Summer Internship Project* |
GENERIC ELECTIVES UNIVERSITY LEVEL (GE – UL) COURSES – 2 Credits Each
Any 3 courses to be selected from the following list in Semester III
Code | Subjects |
---|---|
GE - UL - 13 | International Business Economics |
GE - UL - 14 | International Business Environment |
GE - UL - 15 | Project Management |
GE - UL - 16 | Knowledge Management |
GE - UL - 17 | Corporate Governance |
GE - UL - 18 | Management of Non-profit organizations |
SUBJECT CORE (SC) COURSES
3 Credits Each, 100 Marks - 50 Marks CCE, 50 Marks ESE
Maximum 3 courses to be selected from the following list in Semester III
Code | Subjects |
---|---|
PRJ SC-PRJ-03 | Project Estimating, Cost and Risk Management |
PRJ SC-PRJ-04 | Project Management, Execution and Monitoring |
SUBJECT ELECTIVE (SE - IL) COURSES
2 Credits Each, 50 Marks CCE, 00 Marks ESE
Maximum 3 courses to be selected from the following list in Semester III
Code | Subjects |
---|---|
PRJ SE-IL-PRJ-11 | IT, ITeS service project management |
PRJ SE-IL-PRJ-12 | Infrastructural Project Management |
PRJ SE-IL-PRJ-13 | Social Projects |
PRJ SE-IL-PRJ-14 | Marketing and Branding of Projects |
PRJ SE-IL-PRJ-15 | Digital Trends in Project Management |
PRJ SE-IL-PRJ-16 | Virtual Team Management |
PRJ SE-IL-PRJ-17 | Project Quality Management |
GENERIC CORE (GC) COURSES – 3 Credits Each
Code | Subjects |
---|---|
GC – 14 | Enterprise Performance Management |
GC – 15 | Indian Ethos & Business Ethics IV |
GENERIC ELECTIVES UNIVERSITY LEVEL (GE – UL) COURSES – 2 Credits Each
ny 2 courses to be selected from the following list in Semester IV
Code | Subjects |
---|---|
GE - UL - 19 | Global Strategic Management |
GE - UL - 20 | Technology Competition and Strategy |
GE - UL - 21 | Cyber Laws |
GE - UL - 12 | Corporate Social Responsibility & Sustainability |
SUBJECT CORE (SC) COURSES
3 Credits Each, 100 Marks - 50 Marks CCE, 50 Marks ESE
Maximum 3 courses to be selected from the following list in Semester IV
Code | Subjects |
---|---|
PRJ SC-PRJ-05 | Procurements and Contract Management in Projects |
PRJ SC-PRJ-06 | Governance, Continuity and Ethics in Project Management |
SUBJECT ELECTIVE (SE - IL) COURSES
2 Credits Each, 50 Marks CCE, 00 Marks ESE
Maximum 2 courses to be selected from the following list in Semester IV
Code | Subjects |
---|---|
PRJ SE-IL-PRJ-18 | Agile Project Management |
PRJ SE-IL-PRJ-19 | Analytics in Project Management |
PRJ SE-IL-PRJ-20 | Lean Management |
PRJ SE-IL-PRJ-21 | Value Engineering |
PRJ SE-IL-PRJ-22 | PMO- Project Management Office |
PRJ SE-IL-PRJ-23 | CAPM/ Agile/CCPM |